It's very easy.
Step 1 – Open the Settings Menu and Add the following tests to your Test Library
Test name | Component | Symbol | Formula |
Body mass | Anthropometry | bweight | |
30-15 IFT (km/h) | Endurance | vift | |
30-15 IFT VO2max (mL/kg/min) | Endurance | 28.3-(2.15*gender)-(0.741*age)-(0.0357*bweight)+(0.0586*age*vift)+(1.03*vift) | |
15s @ 100% VIFT (m) | Endurance | ((vift/3.6)*1)*15 | |
15s @ 90% VIFT (m) | Endurance | ((vift/3.6)*0.9)*15 | |
15s @ 95% VIFT (m) | Endurance | ((vift/3.6)*0.95)*15 | |
20s @ 100% VIFT (m) | Endurance | ((vift/3.6)*1)*20 | |
20s @ 90% VIFT (m) | Endurance | ((vift/3.6)*0.9)*20 | |
20s @ 95% VIFT (m) | Endurance | ((vift/3.6)*0.95)*20 | |
30s @ 100% VIFT (m) | Endurance | ((vift/3.6)*1)*30 | |
30s @ 90% VIFT (m) | Endurance | ((vift/3.6)*0.9)*30 | |
30s @ 95% VIFT (m) | Endurance | ((vift/3.6)*0.95)*30 |
Step 2 – Create a ‘30-15 Intermittent Fitness Test’ test battery and add the tests
Step 3 – That’s it! You are ready to start recording 30-15 IFT results, print graphs and intensity tables